<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oakland Raiders</title>
	<link>http://www.raiderslocker.com</link>
	<description>If you figure the Silver and Black will be back, you'll want to join the legion of fans who are making their way over to RaidersLocker.com. This is the one blog site where you can be sure you'll be up-to-date at all times when it comes to Raiders news and notes, stats, fantasy player rankings, standings, upcoming opponent profiles, and much more. Want to have your say? Offer up some of your own "expert" commentary. Want to shake hands with Al Davis? We've got the gateway to your connection for tickets at the Oakland-Alameda County Coliseum.   Wear some Silver and Black yourself, as we can help you find the best deals on Raiders merchandise. Come to the place where the "Pride and Poise" boys are - RaidersLocker.com!</description>
	<pubDate>Tue, 09 Mar 2010 05:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Oakland Raiders release Javon Walker</title>
		<link>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-javon-walker/</link>
		<comments>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-javon-walker/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Raider News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-javon-walker/</guid>
		<description><![CDATA[The Raiders have released 31-year old WR Javon Walker.  Walker played in 3 games for the Raiders and he didn&#8217;t catch any passes.  All Walker did last season was return 1 punt for 0 yards for the Raiders in 2009.  Walker played in 11 games in his two years with the Raiders and he caught [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders have released 31-year old WR Javon Walker.  Walker played in 3 games for the Raiders and he didn&#8217;t catch any passes.  All Walker did last season was return 1 punt for 0 yards for the Raiders in 2009.  Walker played in 11 games in his two years with the Raiders and he caught 15 passes for 196 yards (13.1 avg) with 1 TD grab.  This is no loss for the Raiders as Walker has been a bust since signing with them two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-javon-walker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders release DE Greg Ellis</title>
		<link>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-de-greg-ellis/</link>
		<comments>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-de-greg-ellis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Raider News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-de-greg-ellis/</guid>
		<description><![CDATA[The Raiders have released 34-year old DE Greg Ellis.  Ellis played in 14 games for the Raiders last season and he made 29 tackles, 1 tackle for a loss, he had 7 sacks, forced 2 fumbles and he defensed 1 pass.  Ellis was a decent player for the Raiders last season but his age probably [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders have released 34-year old DE Greg Ellis.  Ellis played in 14 games for the Raiders last season and he made 29 tackles, 1 tackle for a loss, he had 7 sacks, forced 2 fumbles and he defensed 1 pass.  Ellis was a decent player for the Raiders last season but his age probably was a huge factor in the decision to release him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/03/09/the-oakland-raiders-release-de-greg-ellis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders release Justin Fargas</title>
		<link>http://www.raiderslocker.com/2010/03/07/the-oakland-raiders-release-justin-fargas/</link>
		<comments>http://www.raiderslocker.com/2010/03/07/the-oakland-raiders-release-justin-fargas/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Raider News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/03/07/the-oakland-raiders-release-justin-fargas/</guid>
		<description><![CDATA[The Raiders have released 30-year old running back Justin Fargas.  Fargas played in 12 games for the Raiders last season and he carried the ball 129 times for 491 yards (3.8 ypc) with 3 TD runs.  He also caught 17 passes for 113 yards (6.6 avg) last season for the Raiders.  Fargas played in 92 [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders have released 30-year old running back Justin Fargas.  Fargas played in 12 games for the Raiders last season and he carried the ball 129 times for 491 yards (3.8 ypc) with 3 TD runs.  He also caught 17 passes for 113 yards (6.6 avg) last season for the Raiders.  Fargas played in 92 games for the Raiders in his career in which he carried the ball 827 times for 3,369 yards (4.1 ypc) with 10 TD runs and he also caught 77 passes for 523 yards (6.8 avg).  The Raiders will gave all of Fargas&#8217; carries to Darren McFadden and Michael Bush in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/03/07/the-oakland-raiders-release-justin-fargas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders franchise Richard Seymour</title>
		<link>http://www.raiderslocker.com/2010/02/25/the-oakland-raiders-franchise-richard-seymour/</link>
		<comments>http://www.raiderslocker.com/2010/02/25/the-oakland-raiders-franchise-richard-seymour/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Raider News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/02/25/the-oakland-raiders-franchise-richard-seymour/</guid>
		<description><![CDATA[The Oakland Raiders have franchised 30-year old DE Richard Seymour guaranteeing him $12,389,000 bucks for the 2010 season.  Seymour played in all 16 games for the Raiders last season and he made 47 tackles, 4 tackles for a loss, he had 4 sacks, forced a fumble and he defensed 3 passes.  Seymour has now played [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders have franchised 30-year old DE Richard Seymour guaranteeing him $12,389,000 bucks for the 2010 season.  Seymour played in all 16 games for the Raiders last season and he made 47 tackles, 4 tackles for a loss, he had 4 sacks, forced a fumble and he defensed 3 passes.  Seymour has now played in 127 games in his NFL career and he has 404 tackles, 43 sacks, 4 forced fumbles, 2 interceptions and he has defensed 29 passes.  This was a good move for the Raiders as Seymour is still a good football player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/02/25/the-oakland-raiders-franchise-richard-seymour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders didn&#8217;t get a lot of help last April</title>
		<link>http://www.raiderslocker.com/2010/02/12/the-oakland-raiders-didnt-get-a-lot-of-help-last-april/</link>
		<comments>http://www.raiderslocker.com/2010/02/12/the-oakland-raiders-didnt-get-a-lot-of-help-last-april/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/02/12/the-oakland-raiders-didnt-get-a-lot-of-help-last-april/</guid>
		<description><![CDATA[The Raiders need to put the stopwatches away and start drafting football players.  Who cares if a guy can run a 4.2 40 if he can&#8217;t catch the ball or make a tackle?  In the first round (#7 overall) the Raiders took WR Darrius Heyward-Bey out of Maryland.  He was the fastest player timed in [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders need to put the stopwatches away and start drafting football players.  Who cares if a guy can run a 4.2 40 if he can&#8217;t catch the ball or make a tackle?  In the first round (#7 overall) the Raiders took WR Darrius Heyward-Bey out of Maryland.  He was the fastest player timed in the 40 in the entire draft.  Too bad he can&#8217;t catch a pass.  Heyward-Bey played in 11 games for the Raiders last season and he caught 9 passes for 124 yards (13.8 avg) with 1 TD grab and he also carried the ball 2 times for 19 yards (9.5 ypc).  In the second round (#47 overall) the Raiders selected another speedster in safety Michael Mitchell out of Ohio.  Draft experts considered him to be a huge reach for the Raiders.  He played in all 16 games for the Raiders last season and he finished up with 16 tackles and 1.5 sacks.  DE Matt Shaughnessy (4th round, #124 overall) out of Wisconsin was a good pick for the Raiders as he has a nice upside.  He played in all 16 games for the Raiders last season and he finished up with 29 tackles, 5 tackles for a loss and 4 sacks.  WR Louis Murphy (4th round, #124 overall) out of Florida is another speed demon but he can actually catch the ball.  He played in 16 games for the Raiders last season and he caught 34 passes for 521 yards (15.3 avg) with 4 TD grabs.  He also carried the ball 6 times for 31 yards (5.2 ypc) and he made 3 tackles.  Murphy is the guy that caught the biggest pass of the year for the Raiders late in the 4th quarter at Pittsburgh that gave the team a huge road win.  DE Slade Norris (4th round, #126 overall) out of Oregon State played in 4 games for the Raiders last season and he made 2 tackles.  DE Stryker Sulak (6th round, #199 overall) out of Missouri was cut before the season started.  TE Brandon Myers (6th round, #202 overall) out of Iowa played in 11 games for the Raiders as a rookie catching 4 passes for 19 yards (4.8 avg).  He also had 6 tackles and forced a fumble for the Raiders as a rookie.</p>
<p>GRADE FOR 2009:  C-</p>
<p>GRADE FOR THE FUTURE:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/02/12/the-oakland-raiders-didnt-get-a-lot-of-help-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders sign Yamon Figurs</title>
		<link>http://www.raiderslocker.com/2010/01/14/the-oakland-raiders-sign-yamon-figurs/</link>
		<comments>http://www.raiderslocker.com/2010/01/14/the-oakland-raiders-sign-yamon-figurs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/01/14/the-oakland-raiders-sign-yamon-figurs/</guid>
		<description><![CDATA[The Raiders have signed 28-year old WR/KR/PR Yamon Figurs to a reserve/future contract.  Figurs played in 6 games for the Bucs and Lions last season in which he caught 1 pass for 7 yards.  He also returned 5 kickoffs for 105 yards (21.0 avg) and 2 punts for 21 yards (10.5 avg) last year.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders have signed 28-year old WR/KR/PR Yamon Figurs to a reserve/future contract.  Figurs played in 6 games for the Bucs and Lions last season in which he caught 1 pass for 7 yards.  He also returned 5 kickoffs for 105 yards (21.0 avg) and 2 punts for 21 yards (10.5 avg) last year.  He has now played in 32 games (3 starts) in his NFL career and he has caught 3 passes for 86 yards (28.7 avg).  Figurs has also returned 80 kickoffs for 1,851 yards (23.1 avg) with a TD return and he has also returned 41 punts for 330 yards (8.0 avg) with a TD return.  This was a good signing to start the Raiders&#8217; off-season as the special teams sucked for them last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/01/14/the-oakland-raiders-sign-yamon-figurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The QB play was pretty awful for the Oakland Raiders in 2009</title>
		<link>http://www.raiderslocker.com/2010/01/07/the-qb-play-was-pretty-awful-for-the-oakland-raiders-in-2009/</link>
		<comments>http://www.raiderslocker.com/2010/01/07/the-qb-play-was-pretty-awful-for-the-oakland-raiders-in-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/01/07/the-qb-play-was-pretty-awful-for-the-oakland-raiders-in-2009/</guid>
		<description><![CDATA[The Raiders were very disappointing with the QB play they got in 2009 specifically with 24-year old JaMarcus Russell who was pathetic.  He played in 12 games this season for the Raiders and he completed 120 of 246 passes (48.8%) for 1,287 yards with 3 TD passes and 11 INTs (50.0 QB Rating).  He also carried [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders were very disappointing with the QB play they got in 2009 specifically with 24-year old JaMarcus Russell who was pathetic.  He played in 12 games this season for the Raiders and he completed 120 of 246 passes (48.8%) for 1,287 yards with 3 TD passes and 11 INTs (50.0 QB Rating).  He also carried the ball 18 times for only 44 yards (2.4 ypc) this year.  Russell has now played in 31 games in his NFL career and he has completed 354 of 680 passes (52.1%) for 4,083 yards with 18 TD passes and 23 INTs (65.2 QB Rating).  He has also carried the ball 40 times for 175 yards (4.0 ypc) with 1 TD run in his career so far.  Russell really sucked in 2009 so his future as a Oakland Raider is likely up in the air.</p>
<p>26-year old Bruce Gradkowski was by far the best QB the Raiders had in 2009 before he blew out both knees.  He played in 7 games for the Raiders this year and he completed 82 of 150 passes (54.7%) for 1,007 yards with 6 TD passes and 3 INTs (80.6 QB Rating).  Gradkowski also carried the ball 18 times for 108 yards (6.0 ypc) this year.  Gradkowski has now played in 26 games in his NFL career and he has completed 279 of 523 passes (53.3%) for 2,824 yards with 15 TD passes and 16 INTs (65.9 QB Rating).  He also has carried the ball 67 times for 291 yards (4.3 ypc) without a TD run in his career.  The Raiders should try to keep Gradkowski around as he really played well for them this year.</p>
<p>28-year old Charlie Frye was third in line for the Raiders this season.  He played in 3 games in which he completed 53 of 87 passes (60.9%) for 581 yards with 1 TD pass and 4 INTs (65.3 QB Rating).  Frye also carried the ball 4 times for 41 yards (10.3 ypc) last season.  Frye has now played in 26 games in his NFL career and he has completed 419 of 677 passes (61.9%) for 4,154 yards with 17 TD passes and 29 INTs (69.7 QB Rating).  He has also carried the ball 72 times for 347 yards (4.8 ypc) with 4 TD runs in his career.  The Raiders should really look in a different direction than keeping Frye in 2010.</p>
<p>28-year old J.P. Losman signed with the Raiders after Gradkowski&#8217;s injury and he only got into 1 game throwing 1 incomplete pass.  Losman has played in 43 games in his NFL career and he has completed 558 of 942 passes (59.2%) for 6,211 yards with 33 TD passes and 34 INTs (75.6 QB Rating).  He has also carried the ball 103 times for 489 yards (4.7 ypc) with 3 TD runs.  The Raiders would have little to lose in giving Losman a legit chance to make the team in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/01/07/the-qb-play-was-pretty-awful-for-the-oakland-raiders-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oakland Raiders 13, Baltimore Ravens 21</title>
		<link>http://www.raiderslocker.com/2010/01/05/oakland-raiders-13-baltimore-ravens-21/</link>
		<comments>http://www.raiderslocker.com/2010/01/05/oakland-raiders-13-baltimore-ravens-21/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:19:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raider News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/01/05/oakland-raiders-13-baltimore-ravens-21/</guid>
		<description><![CDATA[The Oakland Raiders (5-11) looked like they might be upsetting the Baltimore Ravens (9-7) playoff chances, but Charlie Frye got hurt and the horrific JaMarcus Russel came in.  Russel was the biggest reason for the Raiders poor record this season, and he was the reason they lost this game.  After Frye had thrown for 180 [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders (5-11) looked like they might be upsetting the Baltimore Ravens (9-7) playoff chances, but Charlie Frye got hurt and the horrific JaMarcus Russel came in.  Russel was the biggest reason for the Raiders poor record this season, and he was the reason they lost this game.  After Frye had thrown for 180 yards and a touchdown on 18/25 passes, he was injured and that is when Russel came in and blew it for the Raiders.  Down only one, Russel went on to throw an interception that led to an easy rushing touchdown for the Ravens.  The Raiders were still in the game though, but Russel destroyed their chances when he lost a fumble at the Ravens 23-yard line.</p>
<p>The Raiders defense did a good job stopping the Ravens&#8217; passing game.  Ravens&#8217; talented quarterback Joe Flacco was not much of a factor, finishing with 102 yards on 11/19 passes.  The Raiders&#8217; run-defense was a different story.  They could not contain Ravens&#8217; running back Willis McGahee.  McGahee rushed for 3 touchdown and 167 yards on just 16 carries.  One of his touchdowns was a 77-yard run in the second quarter.  This was not a good end to the Raiders bad season, and the only question left is will Al Davis fire Tom Cable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/01/05/oakland-raiders-13-baltimore-ravens-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oakland Raiders vs Baltimore Ravens preview</title>
		<link>http://www.raiderslocker.com/2010/01/02/oakland-raiders-vs-baltimore-ravens-preview/</link>
		<comments>http://www.raiderslocker.com/2010/01/02/oakland-raiders-vs-baltimore-ravens-preview/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:54:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2010/01/02/oakland-raiders-vs-baltimore-ravens-preview/</guid>
		<description><![CDATA[The Oakland Raiders (5-10) have been very inconsistent all season but they have an opportunity to spoil the Baltimore Ravens (8-7) playoff hopes on Sunday.  If the Raiders beat the Ravens then they are out of the playoffs, but if the Raiders lose then the Ravens will clinch a spot in the playoffs.  The Raiders [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders (5-10) have been very inconsistent all season but they have an opportunity to spoil the Baltimore Ravens (8-7) playoff hopes on Sunday.  If the Raiders beat the Ravens then they are out of the playoffs, but if the Raiders lose then the Ravens will clinch a spot in the playoffs.  The Raiders would love to crush the Ravens season, but it will not be easy.  The Ravens are the better team and are playing for a lot more.  The Raiders quarterback situation has been awful all season, and despite throwing three interceptions last week Charlie Frye is the starter again.  The Ravens secondary has not been very strong lately, so the Raiders only hope are some big plays down field.</p>
<p>Joe Flacco has had a very solid season for the Ravens at quarterback, but if the Raiders can somehow force Flacco into some bad throws they will have a chance.  The Ravens lead the NFL in penalty yards, so if the Raiders can rattle Flacco and the offense they may start hurting themselves with penalties.  The Ravens are playing for their playoff lives though, and they are the better football team, so I don&#8217;t see the Raiders winning this one.</p>
<p>PREDICTION:  Oakland Raiders 13, Baltimore Ravens 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2010/01/02/oakland-raiders-vs-baltimore-ravens-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland Raiders place two players on I.R.</title>
		<link>http://www.raiderslocker.com/2009/12/31/the-oakland-raiders-place-two-players-on-ir/</link>
		<comments>http://www.raiderslocker.com/2009/12/31/the-oakland-raiders-place-two-players-on-ir/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.raiderslocker.com/2009/12/31/the-oakland-raiders-place-two-players-on-ir/</guid>
		<description><![CDATA[The Raiders have placed 22-year old OLB Slade Norris and 22-year old KR Nick Miller on I.R.  Norris was the Raiders&#8217; 4th round pick out of Oregon State last April in the draft.  He played in 4 games  and made a whopping 2 tackles this year.  Miller was injured in the pre-season but the Raiders [...]]]></description>
			<content:encoded><![CDATA[<p>The Raiders have placed 22-year old OLB Slade Norris and 22-year old KR Nick Miller on I.R.  Norris was the Raiders&#8217; 4th round pick out of Oregon State last April in the draft.  He played in 4 games  and made a whopping 2 tackles this year.  Miller was injured in the pre-season but the Raiders didn&#8217;t know that he had a fractured tibia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderslocker.com/2009/12/31/the-oakland-raiders-place-two-players-on-ir/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
